EPRD Park Permit Rental Fees
A permit is required for any scheduled park activity of 25 or more attendees.
Fees: If all pertaining fees are not received by EPRD Staff by the required date, the reservation will be canceled and the site/facility will be made available to other users. Fees are due in full; deposits or partial payments are not accepted unless otherwise agreed upon. Acceptable forms of payment include cash, check and money orders (made payable to Evergreen Park & Recreation District) or credit card.
*501(c)(3) Non-profit rate is 75% of listed pricing.
Please mail check payment to:
EPRD, Attn: Park Operations - Permit,
1521 Bergen Parkway, Evergreen CO 80439
Park Rental Fees (All park shelters 3 hour minimum)
Park Permit Location | Per Hour - DR | Per Hour - NDR | Per Day- DR | Per Day - NDR |
---|---|---|---|---|
Alderfer Picnic Shelter (ea) Note: 2 Pavilions at Alderfer | $30/hr (ea) | $37.50/hr (ea) | $175/day | $218.75/day |
Alderfer Event Venue Note: Meadow & 2 Pavilions. Includes (1) tent Rental | N/A | N/A | $2,250/day | $2,800/day |
Arrowhead Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
Bergen Meadow / Bergen Valley / Graham Multipurpose Field | $50/hr | $62.50/hr | $300/day | $375/day |
Bergen Meadow / Bergan Valley Baseball Field | $50/hr | $62.50/hr | $175/day | $218.75/day |
Buchanan Park Field (1 field) | $50/hr | $62.50 hr | $175/day | $218.75/day |
Buchanan Park Fields ( fields) | $100/hr | $125/hr | $600/day | $750/day |
Kittredge Park Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
Marshdale Turf Field (1 field) | $65/hr | $81.25/hr | $360/day | $450/day |
Marshdale Turf Fields (2 fields) | $130/hr | $162.50/hr | $720/day | $900/day |
Marshdale Picnic Shelter (8 picnic tables) | $30/hr | $37.50/hr | $300/day | $375/day |
Stagecoach Park Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
Stagecoach Multipurpose Field | $65/hr | $81.25/hr | $360/day | $450/day |
Stagecoach Baseball Field | $50/hr | $62.50/hr | $300/day | $375/day |
Wulf Park Picnic Shelter | $30/hr | $37.50/hr | $175/day | $218.75/day |
Evergreen Lake House Grounds: Permit Availability Varies due to Lake House event coordination, contact Lake House Staff, 720.880.1016. For Commercial Photography at the Lake House venue and park grounds, contact the Lake House Staff, 720.880.1016.
Item Description | # Available | Price |
---|---|---|
White Tent (30'x30') | 4 | $1000/day |
Mobile Stage (16'x20') | 1 | $750/day |
Rectangle Fold-out Tables (6'x2.5') | 28 | $12/day |
White Folding Chairs | 120 | $5/day |
Circular Fold-out Tables (5') | 10 | $12/day |
Black Folding Chairs | 150 | $5/day |
Fence Chain Link Panels (8'x10') | 57 | $10/day |
White Barricade Fence Panels (4'x10') | 12 | $10/day |
Porta/pottys | 20 (18 regular, 2 ADA) | $100 |
Hand Washing Station | 2 | $100 |
Golf Cart | 2 | $100/day |
Power Cart | 1 | $100/day |
Water Bar | 1 | $100/day |
Propane Fire Pits | 6 | $50/day |
Propane Space Heaters | 3 | $50/day |
Recreation Trailer | 1 | $350/day |
A-Frame Boards (2'x3') | 6 | $5/day |
*Damage/Security/Cleaning Deposit: Renter is the responsible party for any damage to the grounds arising from the event, whether or not in excess of the damage deposit. Renter will be required to pay for all damages including, but not limited to, broken windows, damaged turf, and cost of excess clean up.
Damage/Security/Cleaning Deposit will be returned based on conditions and cleanliness of overall facility/park.